2014 Roster

# Pitchers B/T Ht Wt DOB
65 Keith Butler R-R 6’0″ 170 01/30/89
  Angel Castro R-R 5’11” 200 11/14/82
36 Randy Choate L-L 6’1″ 210 09/05/75
67 Eric Fornataro R-R 6’1″ 225 01/02/88
71 Sam Freeman R-L 5’11” 165 06/24/87
54 Jaime Garcia L-L 6’2″ 215 07/08/86
58 Joe Kelly R-R 6’1″ 175 06/09/88
31 Lance Lynn R-R 6’5″ 240 05/12/87
70 Tyler Lyons S-L 6’4″ 200 02/21/88
61 Seth Maness R-R 6’0″ 190 10/14/88
62 Carlos Martinez R-R 6’0″ 185 09/21/91
40 Shelby Miller R-R 6’3″ 215 10/10/90
30 Jason Motte R-R 6’0″ 205 06/22/82
68 Jorge Rondon R-R 6’1″ 215 02/16/88
26 Trevor Rosenthal R-R 6’2″ 220 05/29/90
46 Kevin Siegrist L-L 6’5″ 215 07/20/89
52 Michael Wacha R-R 6’6″ 210 07/01/91
50 Adam Wainwright R-R 6’7″ 235 08/30/81
# Catchers B/T Ht Wt DOB
48 Tony Cruz R-R 5’11” 215 08/18/86
4 Yadier Molina R-R 5’11” 220 07/13/82
63 Audry Perez R-R 5’9″ 230 12/23/88
# Infielders B/T Ht Wt DOB
53 Matt Adams L-R 6’3″ 260 08/31/88
13 Matt Carpenter L-R 6’3″ 215 11/26/85
21 Allen Craig R-R 6’2″ 215 07/18/84
33 Daniel Descalso L-R 5’10” 190 10/19/86
  Mark Ellis R-R 5’10” 190 06/06/77
  Greg Garcia L-R 6’0″ 190 08/08/89
38 Pete Kozma R-R 6’0″ 190 04/11/88
  Jhonny Peralta R-R 6’2″ 215 05/28/82
16 Kolten Wong L-R 5’9″ 185 10/10/90
# Outfielders B/T Ht Wt DOB
  Peter Bourjos R-R 6’1″ 185 03/31/87
  Joey Butler R-R 6’2″ 220 03/12/86
  Randal Grichuk R-R 6’1″ 195 08/13/91
7 Matt Holliday R-R 6’4″ 250 01/15/80
19 Jon Jay L-L 5’11” 195 03/15/85
  Mike O’Neill L-L 5’9″ 170 02/12/88
  Rafael Ortega L-R 5’11” 160 05/15/91
43 Shane Robinson R-R 5’9″ 165 10/30/84
  Oscar Taveras L-L 6’2″ 200 06/19/92

Leave a Reply

Your email address will not be published. Required fields are marked *